Dividend History

Dividend History

Roebuck dividend performance to date.
Euro AmountStg AmountRecord DatePayment Date
€2.00 centStg £1.7084p24 Sept 202115 Oct 2021
€1.80 centStg £1.603p27 Sept 201918 Oct 2019
€1.65 centStg £1.4553p28 Sept 201819 Oct 2018
€1.50 centStg £1.3543p29 Sept 201720 Oct 2017
€1.50 centStg £1.3548p30 Sept 201621 Oct 2016
€1.50 centStg £1.106835p25 Sept 201523 Oct 2015
€1.25 centStg £0.984375p26 Sept 201424 Oct 2014
€1.25 centStg £1.06125p27th Sept 201325th Oct 2013
€1.25 centStg £1.01p18th May 201220th May 2012
€1.25 centStg £1.105p15th April 201120th May 2011
€1.25 centStg £1.1666p25th Sept 200926th Oct 2009
€1.25 centStg £1.13375p24th Apr 200922nd May 2009
€1.25 centStg £0.99225p25th Apr 200823rd May 2008
€1.25 centStg £0.843p29th Sept 200627th Oct 2006
€1.25 centStg £0.851p28th April 200626th May 2006
€1.25 centStg £0.85675p30th Sept 200528th Oct 2005
€2.00 centStg £1.3666p29th April 200526th May 2005
€1.27 centStg £0.8533p23rd April 200421st May 2004
€1.27 centStg £0.8893p26th Sept 200317th Oct 2003
€4.00 centStg £2.862p25th April 200323rd May 2003
€1.27 centStg £0.7988p27th Sept 200218th Oct 2002
€4.0 centStg £2.496p26th April 200224th May 2002
€1.27 centStg £0.7862p21st Sept 200119th Oct 2001
€4.0 centStg £2.4892p27th April 200125th May 2001

Shareholders can elect to receive dividends in Sterling.

To be eligible for this election they must advise the Company Secretary in writing before the record date.

The exchange rate used is the official exchange rate 14 days before the payment date.

icon-chevron-lefticon-chevron-righticon-chevron-upicon-closeicon-facebookicon-instagramicon-linkedinicon-menuicon-share-priceicon-twittericon-youtubelogo-mainlogo-white