Roebuck Food Group plc – Results of AGM
Roebuck Food Group plc (AIM: RFG) (“the Company”) a group focused on growth and innovation within the food and agribusiness sectors, held its annual general meeting today, at which resolutions 1 to 7 were duly passed and Resolution 8 was not passed.
The results of the vote were as follows:
| Resolution | Subject Matter | Percentage of votes for | Percentage of votes against |
|---|---|---|---|
| 1 | Receipt of financial statements | 65.35% | 34.65% |
| 2 | Re-election of Tommy Conway as a director | 65.35% | 34.65% |
| 3 | Re-election of Kieran Mahon as a director | 65.35% | 34.65% |
| 4 | Re-election of Aidan Hughes as a director | 65.35% | 34.65% |
| 5 | Re-election of Sean Savage as a director | 65.35% | 34.65% |
| 6 | Authorising directors to fix statutory auditor’s remuneration | 76.16% | 23.84% |
| 7 | Authorisation of directors to allot relevant securities | 65.35% | 34.65% |
| 8 | Authorisation of directors to allot equity securities (special resolution) | 65.34% | 34.65% |
Whilst there was a majority in favour of resolution 8, it did not obtain the necessary 75%+ approval of shareholders and accordingly was not carried.
The directors of the company accept responsibility for this announcement.
Enquiries:
Roebuck Food Group plc
Aidan Hughes, Finance Director
Telephone: +44 1293 862 498
J&E Davy (Nomad)
Anthony Farrell
Telephone: +353 1 679 6363
Downloads
| DOCX – Roebuck Food Group plc – Definitive Announcement of Result of AGM - 28 May 2026 (25KB) | Download |